H13 Hot Rolled
2014/11/16 22:41:47 view:3240
| H13 Hot Rolled,black surface | |||||||||||
| Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS |
| 16* | 210= | 8 | 20* | 510= | 8 | 30* | 405= | 5 | 35* | 510= | 2 |
| 310= | 3 | 610= | 3 | 460= | 3 | 610= | 2 | ||||
| 355= | 16 | 505= | 5 | ||||||||
| 25* | 455= | 3 | 610= | 2 | 40* | 155= | 3 | ||||
| 18* | 305= | 2 | 505= | 4 | 210= | 4 | |||||
| 355= | 3 | 605= | 3 | 255= | 3 | ||||||
| 410= | 13 | 35* | 210= | 4 | 310= | 2 | |||||
| 30* | 155= | 2 | 310= | 3 | 355= | 2 | |||||
| 20* | 305= | 11 | 305= | 7 | 410= | 3 | 410= | 3 | |||
| 405= | 9 | 355= | 3 | 455= | 2 | ||||||
| Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS |
| 40* | 510= | 3 | 45* | 360= | 1 | 50* | 510= | 2 | 60* | 210= | 2 |
| 610= | 2 | 410= | 3 | 610= | 2 | 305= | 2 | ||||
| 510= | 2 | 360= | 2 | ||||||||
| 45* | 155= | 1 | 610= | 1 | 55* | 205= | 3 | 405= | 2 | ||
| 185* | 1 | 310= | 2 | 405* | 1 | ||||||
| 185= | 1 | 50* | 205= | 2 | 410= | 2 | 505= | 3 | |||
| 210= | 4 | 305= | 4 | 510= | 2 | 610= | 1 | ||||
| 260= | 2 | 355= | 2 | 610= | 2 | 65* | 205= | 6 | |||
| 305= | 3 | 410= | 3 | 260= | 1 | ||||||
| 455= | 1 | ||||||||||
- Previous:4140/1.7225 Stock List 2014/11/16
- Next: D2 Stock 2016/8/5
