D2 Stock
2016/8/5 10:58:56 view:2396
D2 Plate | |||||||||||
Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS | Thickness | Width | PCS |
17* | 410= | 1 | 30* | 410= | 5 | 45* | 310= | 6 | 65* | 310= | 3 |
20* | 205= | 3 | 460= | 8 | 410= | 4 | 410= | 3 | |||
310= | 21 | 510= | 4 | 460= | 4 | 510= | 3 | ||||
360= | 16 | 35* | 310= | 4 | 510= | 2 | 70* | 310= | 2 | ||
410= | 9 | 360= | 3 | 50* | 310= | 4 | 410= | 3 | |||
22* | 410= | 2 | 410= | 8 | 410= | 7 | 510= | 4 | |||
25* | 205= | 2 | 460= | 2 | 55* | 310= | 4 | 75* | 305= | 4 | |
310= | 8 | 510= | 3 | 410= | 6 | 410= | 3 | ||||
355= | 6 | 40* | 310= | 9 | 510= | 6 | 510= | 4 | |||
410= | 4 | 410= | 7 | 60* | 310= | 4 | 80* | 310= | 4 | ||
30* | 310= | 8 | 460= | 2 | 410= | 5 | 410= | 3 | |||
355= | 4 | 510= | 1 | 510= | 3 | 510= | 2 | ||||
85* | 310= | 5 | 100* | 310= | 2 | 120* | 310= | 2 | |||
410= | 2 | 410= | 2 | 410= | 4 | ||||||
510= | 1 | 510= | 3 | ||||||||
90* | 310= | 3 | 105* | 310= | 2 | ||||||
410= | 5 | 410= | 2 | 130* | 410= | 2 | |||||
510= | 2 | 510= | 2 | 510= | 3 | ||||||
95* | 310= | 2 | 110* | 310= | 3 | 140* | 410= | 4 | |||
410= | 2 | 410= | 3 | 510= | 2 | ||||||
510= | 3 | 510= | 2 | 150* | 410= | 2 | |||||
510= | 2 |
- Previous: H13 Hot Rolled 2014/11/16
- Next: Stock List for 1.2311 2014/11/16