H13 Hot Rolled
2014/11/16 23:00:13 view:5236
H13 Hot Rolled,black surface | |||||
Thickness | Width | PCS | Thickness | Width | PCS |
16* | 210= | 8 | 20* | 510= | 8 |
310= | 3 | 610= | 3 | ||
355= | 16 | ||||
25* | 455= | 3 | |||
18* | 305= | 2 | 505= | 4 | |
355= | 3 | 605= | 3 | ||
410= | 13 | ||||
30* | 155= | 2 | |||
20* | 305= | 11 | 305= | 7 | |
405= | 9 | 355= | 3 | ||
Thickness | Width | PCS | Thickness | Width | PCS |
30* | 405= | 5 | 35* | 510= | 2 |
460= | 3 | 610= | 2 | ||
505= | 5 | ||||
610= | 2 | 40* | 155= | 3 | |
210= | 4 | ||||
255= | 3 | ||||
35* | 210= | 4 | 310= | 2 | |
310= | 3 | 355= | 2 | ||
410= | 3 | 410= | 3 | ||
455= | 2 | ||||
Thickness | Width | PCS | Thickness | Width | PCS |
40* | 510= | 3 | 45* | 360= | 1 |
610= | 2 | 410= | 3 | ||
510= | 2 | ||||
45* | 155= | 1 | 610= | 1 | |
185* | 1 | ||||
185= | 1 | 50* | 205= | 2 | |
210= | 4 | 305= | 4 | ||
260= | 2 | 355= | 2 | ||
305= | 3 | 410= | 3 | ||
455= | 1 | ||||
Thickness | Width | PCS | Thickness | Width | PCS |
50* | 510= | 2 | 60* | 210= | 2 |
610= | 2 | 305= | 2 | ||
360= | 2 | ||||
55* | 205= | 3 | 405= | 2 | |
310= | 2 | 405* | 1 | ||
410= | 2 | 505= | 3 | ||
510= | 2 | 610= | 1 | ||
610= | 2 | 65* | 205= | 6 | |
260= | 1 |
- Previous: Stock List for D2 and H13 2014/11/16
- Next:4140/1.7225 Stock List 2014/11/16