Stock List for 1.2311
2014/11/16 22:36:05 view:4714
Steel grade | Thickness | Width | Length | PCS |
1.2311 | 16 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 21 | 2000-2300 | 6500-9500 | 6 |
1.2311 | 26 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 31 | 2000-2300 | 6500-9500 | 5 |
1.2311 | 36 | 2000-2300 | 6500-9500 | 5 |
1.2311 | 41 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 46 | 2000-2300 | 6500-9500 | 6 |
1.2311 | 51 | 2000-2300 | 6500-9500 | 8 |
1.2311 | 56 | 2000-2300 | 6500-9500 | 8 |
1.2311 | 61 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 66 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 71 | 2000-2300 | 6500-9500 | 6 |
1.2311 | 76 | 2000-2300 | 6500-9500 | 6 |
1.2311 | 81 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 86 | 2000-2300 | 6500-9500 | 5 |
1.2311 | 90 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 95 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 100 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 105 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 110 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 115 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 120 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 125 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 130 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 135 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 140 | 2000-2300 | 6500-9500 | 5 |
1.2311 | 145 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 150 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 155 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 160 | 2000-2300 | 6500-9500 | 5 |
1.2311 | 165 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 170 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 175 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 180 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 185 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 190 | 2000-2300 | 6500-9500 | 2 |
1.2311 | 200 | 2000-2300 | 6500-9500 | 4 |
1.2311 | 210 | 2000-2300 | 6500-9500 | 3 |
1.2311 | 220 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 230 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 240 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 250 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 260 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 270 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 280 | 2000-2300 | 6500-9500 | 1 |
1.2311 | 290 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 300 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 310 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 320 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 340 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 350 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 360 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 370 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 380 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 390 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 400 | 1600-2200 | 6500-9500 | 1 |
1.2311 | 410 | 1600-2200 | 6500-9500 | 1 |
- Previous: D2 Stock 2016/8/5
- Next:Main Steel Grade We Supply 2018/7/21